Convert LBK to EUR | Live LBK Calculator
LBK/EUR: 1 LBK ≈ 4,265.3531 EUR (Last update: February 12, 2026 at 13:46 UTC). Get the latest LBK to Euro rate for FREE with WEEX Converter.
LBK to EUR price chart
February 12, 2026 at 13:46 UTC
LBK to EUR Rate--
1 LBK = 4265.3531 EUR
1 LBK = 4265.3531 EUR
LBK to EUR exchange rate
Today's LBK to EUR exchange rate is 4,265.353125EUR per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is €0. LBK trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 12, 2026, €0 worth of LBK was traded. More LBK information>>
How to convert LBK to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 4311.48 | 4311.48 | 4311.48 | 4311.48 |
| Low | 4246.83 | 3906.8 | 0.004201 | 0.0042 |
| Average | 4279.15 | 4109.14 | 2155.74 | 2155.74 |
| Change | +0.12% | +4.16% | +101512095.08% | +83077118.52% |
The highest LBK to Euro exchange rate value in the past 30 days was 5123.56 EUR on 2026-02-11. The lowest LBK to EUR rate was 0.004993 EUR on 2026-01-27.
LBK price conversion tables
Convert LBK to Euro
Euro | |
|---|---|
1 | 4265.3531 |
2 | 8530.7062 |
3 | 12796.05937 |
5 | 21326.7656 |
10 | 42653.5312 |
25 | 106633.8281 |
50 | 213267.6562 |
100 | 426535.3125 |
1000 | 4265353.125 |
The LBK to EUR converter table above shows the value of Euro in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert Euro to LBK
Euro | |
|---|---|
1 | 0.0002344 |
5 | 0.001172 |
10 | 0.002344 |
20 | 0.004688 |
50 | 0.01172 |
100 | 0.02344 |
200 | 0.04688 |
500 | 0.1172 |
1000 | 0.2344 |
The EUR to LBK converter table above shows the value of Euro in LBK (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to EUR or EUR to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 3.15EUR to SUI | 3.44USDC to JPY | 57.48JPY to wIOTA | 98.83ARS to TAO | 2.62AED to USDtb |
| 66.75USD to USDY | 76.68NEAR to USD | 18.4PLN to XLM | 65.4BTC to TRY | 10VND to OKB |
| 0.45RAIN to RUB | 4.47ASTER to TRY | 96.61RUB to M | 12.09XRP to PLN | 30.35PLN to weETH |
| 46.83USD1 to EUR | 64.61UAH to BGB | 61.65VND to XMR | 36.29CNY to BNSOL | 69.66CNY to XAUt |
| 91.96MNT to TRY | 36.23CBBTC to RUB | 26.39AED to PI | 74.25ARS to FLR | 17.67WETH to RUB |
| 41.22TON to AED | 1.25PYUSD to UAH | 89.79TRY to syrupUSDC | 46.25WLFI to EUR | 6.5DAI to UAH |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to Euro performance history
Today vs. 24 hours ago
| Today at 1:46 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 4264.71 EUR | 4260.11 EUR | +0.10% |
| 5 LBK | 21323.55 EUR | 21300.55 EUR | +0.10% |
| 10 LBK | 42647.1 EUR | 42601.1 EUR | +0.10% |
| 50 LBK | 213235.5 EUR | 213005.5 EUR | +0.10% |
| 100 LBK | 426471 EUR | 426011 EUR | +0.10% |
| 1000 LBK | 4264710 EUR | 4260110 EUR | +0.10% |
At the current LBK to Euro exchange rate of 4265.3531, 1 LBK has a value of 4265.3531 EUR. Over the past 24 hours, the LBK to EUR rate has fluctuated by 0.10%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 1:46 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 4264.71 EUR | 0.004201 EUR | +101496748.24% |
| 5 LBK | 21323.55 EUR | 0.021 EUR | +101496748.24% |
| 10 LBK | 42647.1 EUR | 0.04201 EUR | +101496748.24% |
| 50 LBK | 213235.5 EUR | 0.21 EUR | +101496748.24% |
| 100 LBK | 426471 EUR | 0.4201 EUR | +101496748.24% |
| 1000 LBK | 4264710 EUR | 4.201 EUR | +101496748.24% |
Over the past 30 days, the LBK to EUR rate has fluctuated by 101496748.24%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 1:46 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 4264.71 EUR | 0.01406 EUR | +30328344.32% |
| 5 LBK | 21323.55 EUR | 0.0703 EUR | +30328344.32% |
| 10 LBK | 42647.1 EUR | 0.1406 EUR | +30328344.32% |
| 50 LBK | 213235.5 EUR | 0.703 EUR | +30328344.32% |
| 100 LBK | 426471 EUR | 1.406 EUR | +30328344.32% |
| 1000 LBK | 4264710 EUR | 14.06 EUR | +30328344.32% |
Over the past year, the LBK to EUR rate has fluctuated by 30328344.32%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.
LBK to EUR FAQs
Earn Free Airdrops on WEEX
zkPass(ZKP)
Ongoing
Hot
Total prize pool
100,000 ZKP