Convert LBK to USD | Live LBK Calculator
LBK/USD: 1 LBK ≈ 5,068.75 USD (Last update: February 12, 2026 at 13:45 UTC). Get the latest LBK to US Dollar rate for FREE with WEEX Converter.
LBK to USD price chart
February 12, 2026 at 13:45 UTC
LBK to USD Rate--
1 LBK = 5068.75 USD
1 LBK = 5068.75 USD
LBK to USD exchange rate
Today's LBK to USD exchange rate is 5,068.75USD per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is $0. LBK trading volume has increased by $0 over the past 24 hours, a increased of 0%. As of February 12, 2026, $0 worth of LBK was traded. More LBK information>>
How to convert LBK to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 5123.56 | 5123.56 | 5123.56 | 5123.56 |
| Low | 5046.74 | 4642.66 | 0.004993 | 0.004992 |
| Average | 5085.15 | 4883.11 | 2561.78 | 2561.78 |
| Change | +0.12% | +4.16% | +101512095.08% | +83077118.52% |
The highest LBK to US Dollar exchange rate value in the past 30 days was 5123.56 USD on 2026-02-11. The lowest LBK to USD rate was 0.004993 USD on 2026-01-27.
LBK price conversion tables
Convert LBK to US Dollar
US Dollar | |
|---|---|
1 | 5068.75 |
2 | 10137.5 |
3 | 15206.25 |
5 | 25343.75 |
10 | 50687.5 |
25 | 126718.75 |
50 | 253437.5 |
100 | 506875 |
1000 | 5068750 |
The LBK to USD converter table above shows the value of US Dollar in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert US Dollar to LBK
US Dollar | |
|---|---|
1 | 0.0001972 |
5 | 0.0009864 |
10 | 0.001972 |
20 | 0.003945 |
50 | 0.009864 |
100 | 0.01972 |
200 | 0.03945 |
500 | 0.09864 |
1000 | 0.1972 |
The USD to LBK converter table above shows the value of US Dollar in LBK (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to USD or USD to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 16.1TRY to BGB | 87.47UAH to WSTETH | 10.01CC to ARS | 20.12ATOM to TWD | 83.58USDT to TWD |
| 89.61BTCB to AED | 27.1ENA to USD | 98CNY to LTC | 87.15SUI to ARS | 42.39DOT to TRY |
| 44.97SOL to TRY | 56.97PAXG to UAH | 66.71EUR to UNI | 75.61MYX to TWD | 98.6NEAR to RUB |
| 13.89ZEC to CNY | 41.01NIGHT to EUR | 32.92JPY to USDS | 17.3HYPE to CNY | 77.82USDe to USD |
| 94.9TRUMP to JPY | 75.4WETH to TRY | 1.71TRY to USDG | 11.85CNY to AETHWETH | 63.94PLN to KAS |
| 14.17ASTER to USD | 98.09HBAR to TWD | 6.1EUR to LEO | 62.41VND to WFLR | 93.72VND to XAUt |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to US Dollar performance history
Today vs. 24 hours ago
| Today at 1:45 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 5067.98 USD | 5062.52 USD | +0.10% |
| 5 LBK | 25339.9 USD | 25312.6 USD | +0.10% |
| 10 LBK | 50679.8 USD | 50625.2 USD | +0.10% |
| 50 LBK | 253399 USD | 253126 USD | +0.10% |
| 100 LBK | 506798 USD | 506252 USD | +0.10% |
| 1000 LBK | 5067980 USD | 5062520 USD | +0.10% |
At the current LBK to US Dollar exchange rate of 5068.75, 1 LBK has a value of 5068.75 USD. Over the past 24 hours, the LBK to USD rate has fluctuated by 0.10%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 1:45 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 5067.98 USD | 0.004993 USD | +101496748.24% |
| 5 LBK | 25339.9 USD | 0.02496 USD | +101496748.24% |
| 10 LBK | 50679.8 USD | 0.04993 USD | +101496748.24% |
| 50 LBK | 253399 USD | 0.2496 USD | +101496748.24% |
| 100 LBK | 506798 USD | 0.4993 USD | +101496748.24% |
| 1000 LBK | 5067980 USD | 4.993 USD | +101496748.24% |
Over the past 30 days, the LBK to USD rate has fluctuated by 101496748.24%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 1:45 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 5067.98 USD | 0.01671 USD | +30328344.32% |
| 5 LBK | 25339.9 USD | 0.08355 USD | +30328344.32% |
| 10 LBK | 50679.8 USD | 0.1671 USD | +30328344.32% |
| 50 LBK | 253399 USD | 0.8355 USD | +30328344.32% |
| 100 LBK | 506798 USD | 1.671 USD | +30328344.32% |
| 1000 LBK | 5067980 USD | 16.71 USD | +30328344.32% |
Over the past year, the LBK to USD rate has fluctuated by 30328344.32%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.
LBK to USD FAQs
Earn Free Airdrops on WEEX
zkPass(ZKP)
Ongoing
Hot
Total prize pool
100,000 ZKP