Convert LBK to VND | Live LBK Calculator
LBK/VND: 1 LBK ≈ 131,584,750 VND (Last update: February 12, 2026 at 13:47 UTC). Get the latest LBK to Vietnamese Dong rate for FREE with WEEX Converter.
LBK to VND price chart
February 12, 2026 at 13:47 UTC
LBK to VND Rate--
1 LBK = 131584750 VND
1 LBK = 131584750 VND
LBK to VND exchange rate
Today's LBK to VND exchange rate is 131,584,750VND per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is ₫0. LBK trading volume has increased by ₫0 over the past 24 hours, a increased of 0%. As of February 12, 2026, ₫0 worth of LBK was traded. More LBK information>>
How to convert LBK to Vietnamese Dong
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to VND
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in Vietnamese Dong
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 133007617.6 | 133007617.6 | 133007617.6 | 133007617.6 |
| Low | 131013370.4 | 120523453.6 | 129.62 | 129.59 |
| Average | 132010494 | 126765535.6 | 66503808.8 | 66503808.8 |
| Change | +0.12% | +4.16% | +101512095.08% | +83077118.52% |
The highest LBK to Vietnamese Dong exchange rate value in the past 30 days was 5123.56 VND on 2026-02-11. The lowest LBK to VND rate was 0.004993 VND on 2026-01-27.
LBK price conversion tables
Convert LBK to Vietnamese Dong
Vietnamese Dong | |
|---|---|
1 | 131584750 |
2 | 263169500 |
3 | 394754250 |
5 | 657923750 |
10 | 1315847500 |
25 | 3289618750 |
50 | 6579237500 |
100 | 13158475000 |
1000 | 131584750000 |
The LBK to VND converter table above shows the value of Vietnamese Dong in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert Vietnamese Dong to LBK
Vietnamese Dong | |
|---|---|
1 | 0.{8}7599 |
5 | 0.{7}3799 |
10 | 0.{7}7599 |
20 | 0.{6}1519 |
50 | 0.{6}3799 |
100 | 0.{6}7599 |
200 | 0.{5}1519 |
500 | 0.{5}3799 |
1000 | 0.{5}7599 |
The VND to LBK converter table above shows the value of Vietnamese Dong in LBK (from 1 VND to 1000 VND) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to VND or VND to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 21.3USDY to PLN | 16.83TRY to ATOM | 76.33CNY to CC | 15.91JPY to wIOTA | 68.33FBTC to RUB |
| 49.84ARS to MYX | 28.31POL to USD | 67.85VND to weETH | 37.47FTM to RUB | 48WBETH to VND |
| 5.17OKB to USD | 95.14UNI to RUB | 16.56BCH to PLN | 86.91SUI to ARS | 10.9TWD to USDT |
| 13GT to EUR | 30.18AED to RAIN | 46.97AED to BTCB | 39.14TWD to FLR | 53.48DOGE to PLN |
| 77.88NEAR to VND | 24.43BGB to TWD | 72.03JITOSOL to JPY | 8.63PEPE to TWD | 18.96JPY to sUSDe |
| 60.33XLM to TRY | 65.21SOL to PLN | 70.63VND to stETH | 27.78JPY to U | 61.22XRP to ARS |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to Vietnamese Dong performance history
Today vs. 24 hours ago
| Today at 1:47 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 131564760.8 VND | 131423019.2 VND | +0.10% |
| 5 LBK | 657823804 VND | 657115096 VND | +0.10% |
| 10 LBK | 1315647608 VND | 1314230192 VND | +0.10% |
| 50 LBK | 6578238040 VND | 6571150960 VND | +0.10% |
| 100 LBK | 13156476080 VND | 13142301920 VND | +0.10% |
| 1000 LBK | 131564760800 VND | 131423019200 VND | +0.10% |
At the current LBK to Vietnamese Dong exchange rate of 131584750, 1 LBK has a value of 131584750 VND. Over the past 24 hours, the LBK to VND rate has fluctuated by 0.10%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 1:47 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 131564760.8 VND | 129.62 VND | +101496748.24% |
| 5 LBK | 657823804 VND | 648.1 VND | +101496748.24% |
| 10 LBK | 1315647608 VND | 1296.2 VND | +101496748.24% |
| 50 LBK | 6578238040 VND | 6481 VND | +101496748.24% |
| 100 LBK | 13156476080 VND | 12962 VND | +101496748.24% |
| 1000 LBK | 131564760800 VND | 129620 VND | +101496748.24% |
Over the past 30 days, the LBK to VND rate has fluctuated by 101496748.24%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 1:47 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 131564760.8 VND | 433.79 VND | +30328344.32% |
| 5 LBK | 657823804 VND | 2168.95 VND | +30328344.32% |
| 10 LBK | 1315647608 VND | 4337.9 VND | +30328344.32% |
| 50 LBK | 6578238040 VND | 21689.5 VND | +30328344.32% |
| 100 LBK | 13156476080 VND | 43379 VND | +30328344.32% |
| 1000 LBK | 131564760800 VND | 433790 VND | +30328344.32% |
Over the past year, the LBK to VND rate has fluctuated by 30328344.32%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.
LBK to VND FAQs
Earn Free Airdrops on WEEX
zkPass(ZKP)
Ongoing
Hot
Total prize pool
100,000 ZKP