Convert Z to EUR | Live Z Calculator
Z/EUR: 1 Z ≈ 0.{4}9051 EUR (Last update: February 17, 2026 at 07:46 UTC). Get the latest Z to Euro rate for FREE with WEEX Converter.
Z to EUR price chart
February 17, 2026 at 07:46 UTC
Z to EUR Rate--
1 Z = 0.{4}9051 EUR
1 Z = 0.{4}9051 EUR
Z to EUR exchange rate
Today's Z to EUR exchange rate is 0.00009051021EUR per Z. With a circulating supply of 0 Z, Z's total market capitalization is €0. Z trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 17, 2026, €3,290.759233646364 worth of Z was traded. More Z information>>
How to convert Z to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert Z to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Z in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0001044 | 0.0001044 | 0.0005279 | 0.0005279 |
| Low | 0.{4}7976 | 0.{4}7003 | 0.{4}7003 | 0.{4}4748 |
| Average | 0.{4}8451 | 0.{4}8451 | 0.000338 | 0.0002535 |
| Change | +8.32% | +11.69% | -49.71% | +48.64% |
The highest Z to Euro exchange rate value in the past 30 days was 0.0006247 EUR on 2026-01-14. The lowest Z to EUR rate was 0.00008287 EUR on 2026-02-05.
Z price conversion tables
Convert Z to Euro
Euro | |
|---|---|
1 | 0.{4}9051 |
2 | 0.000181 |
3 | 0.0002715 |
5 | 0.0004525 |
10 | 0.0009051 |
25 | 0.002262 |
50 | 0.004525 |
100 | 0.009051 |
1000 | 0.09051 |
The Z to EUR converter table above shows the value of Euro in Z (from 1 Z to 1000 Z) at different conversion amounts.
Convert Euro to Z
Euro | |
|---|---|
1 | 11048.4772 |
5 | 55242.3864 |
10 | 110484.7729 |
20 | 220969.5458 |
50 | 552423.8646 |
100 | 1104847.7293 |
200 | 2209695.4586 |
500 | 5524238.6466 |
1000 | 11048477.2933 |
The EUR to Z converter table above shows the value of Euro in Z (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our Z to EUR or EUR to Z calculator. Track real-time conversions and explore popular trends from users just like you.
| 41.08USDG to VND | 73.6RETH to RUB | 57.06UAH to USDD | 70.3RUB to USDe | 64.32ASTER to EUR |
| 50.8KAS to TWD | 42.6TWD to XDC | 90.53TRY to RLUSD | 71.89SKY to VND | 63.73CNY to DAI |
| 52.69USDS to JPY | 59.95POL to ARS | 98.59CNY to ZEC | 4.06BNB to CNY | 97.85WBNB to CNY |
| 97.66JPY to FTM | 75.14LINK to PLN | 16.53USDT to AED | 18.6RUB to WBETH | 51.74EUR to USDf |
| 70.34DOT to TWD | 10.5TRY to PI | 40.06EUR to MNT | 35.14WFLR to USD | 23.85ALGO to ARS |
| 24.04BGB to CNY | 51.83USD to SHIB | 5.64BTCT to JPY | 55.48RUB to USDtb | 40.72weETH to CNY |
Buy Z with WEEX
Create a WEEX account now and trade Z with security and ease.
Z to Euro performance history
Today vs. 24 hours ago
| Today at 7:46 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 Z | 0.{4}9059 EUR | 0.{4}8361 EUR | +8.34% |
| 5 Z | 0.0004529 EUR | 0.000418 EUR | +8.34% |
| 10 Z | 0.0009059 EUR | 0.0008361 EUR | +8.34% |
| 50 Z | 0.004529 EUR | 0.00418 EUR | +8.34% |
| 100 Z | 0.009059 EUR | 0.008361 EUR | +8.34% |
| 1000 Z | 0.09059 EUR | 0.08361 EUR | +8.34% |
At the current Z to Euro exchange rate of 0.{4}9051, 1 Z has a value of 0.{4}9051 EUR. Over the past 24 hours, the Z to EUR rate has fluctuated by 8.34%. See 24-hour price change details for various Z amounts (1 – 1,000 Z) in the table above.
Today vs. 30 Days ago
| Today at 7:46 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 Z | 0.{4}9059 EUR | 0.00018 EUR | -49.70% |
| 5 Z | 0.0004529 EUR | 0.0009 EUR | -49.70% |
| 10 Z | 0.0009059 EUR | 0.0018 EUR | -49.70% |
| 50 Z | 0.004529 EUR | 0.009 EUR | -49.70% |
| 100 Z | 0.009059 EUR | 0.018 EUR | -49.70% |
| 1000 Z | 0.09059 EUR | 0.18 EUR | -49.70% |
Over the past 30 days, the Z to EUR rate has fluctuated by -49.70%. See 24-hour price change details for various Z amounts (1 – 1,000 Z) above.
Today vs. 1 Year ago
| Today at 7:46 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 Z | 0.{4}9059 EUR | 0.0006178 EUR | -85.33% |
| 5 Z | 0.0004529 EUR | 0.003089 EUR | -85.33% |
| 10 Z | 0.0009059 EUR | 0.006178 EUR | -85.33% |
| 50 Z | 0.004529 EUR | 0.03089 EUR | -85.33% |
| 100 Z | 0.009059 EUR | 0.06178 EUR | -85.33% |
| 1000 Z | 0.09059 EUR | 0.6178 EUR | -85.33% |
Over the past year, the Z to EUR rate has fluctuated by -85.33%. See 24-hour price change details for various Z amounts (1 – 1,000 Z) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Z.