Convert XPI to EUR | Live XPi Calculator
XPI/EUR: 1 XPI ≈ 0.{4}3878 EUR (Last update: February 17, 2026 at 10:31 UTC). Get the latest XPi to Euro rate for FREE with WEEX Converter.
XPI to EUR price chart
February 17, 2026 at 10:31 UTC
XPI to EUR Rate--
1 XPI = 0.{4}3878 EUR
1 XPI = 0.{4}3878 EUR
XPi to EUR exchange rate
Today's XPi to EUR exchange rate is 0.000038782548EUR per XPI. With a circulating supply of 0 XPI, XPi's total market capitalization is €0. XPi trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 17, 2026, €0 worth of XPI was traded. More XPI information>>
How to convert XPi to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert XPI to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 XPi in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}3883 | 0.{4}4090 | 0.{4}9910 | 0.0001062 |
| Low | 0.{4}3863 | 0.{4}3559 | 0.{4}3559 | 0.{4}3559 |
| Average | -- | -- | 0.{4}8442 | 0.{4}8442 |
| Change | -0.12% | -3.92% | -60.87% | -45.52% |
The highest XPi to Euro exchange rate value in the past 30 days was 0.0001174 EUR on 2026-01-18. The lowest XPI to EUR rate was 0.00004216 EUR on 2026-02-13.
XPi price conversion tables
Convert XPi to Euro
Euro | |
|---|---|
1 | 0.{4}3878 |
2 | 0.{4}7756 |
3 | 0.0001163 |
5 | 0.0001939 |
10 | 0.0003878 |
25 | 0.0009695 |
50 | 0.001939 |
100 | 0.003878 |
1000 | 0.03878 |
The XPI to EUR converter table above shows the value of Euro in XPi (from 1 XPI to 1000 XPI) at different conversion amounts.
Convert Euro to XPi
Euro | |
|---|---|
1 | 25784.7937 |
5 | 128923.9685 |
10 | 257847.9371 |
20 | 515695.8743 |
50 | 1289239.6858 |
100 | 2578479.3717 |
200 | 5156958.7434 |
500 | 12892396.8585 |
1000 | 25784793.717 |
The EUR to XPI converter table above shows the value of Euro in XPi (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our XPI to EUR or EUR to XPI calculator. Track real-time conversions and explore popular trends from users just like you.
| 52.33PLN to FLR | 54.8TAO to PLN | 35.23UAH to XMR | 80.14TRX to USD | 16.05UAH to BNSOL |
| 41AETHUSDT to PLN | 2.46SUI to TRY | 19.32ADA to VND | 64.47DOT to EUR | 37.08U to VND |
| 6.78WTRX to EUR | 64.92WLD to TRY | 99.58AVAX to CNY | 92.42FTM to TWD | 0.63KCS to TRY |
| 9.66XDC to JPY | 8.5AETHWETH to USD | 86.28JPY to BTCB | 94.21TON to PLN | 53.53PUMP to AED |
| 46.52TWD to USDS | 29.02ARS to KAS | 0.8JPY to USDT | 57.48PLN to stETH | 7.17ASTER to ARS |
| 20.1EUR to ALGO | 39.19USDG to UAH | 40.77AED to WBNB | 74.92FIL to AED | 72.96TRY to AAVE |
Buy XPi with WEEX
Create a WEEX account now and trade XPi with security and ease.
XPi to Euro performance history
Today vs. 24 hours ago
| Today at 10:31 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 XPI | 0.{4}3878 EUR | 0.{4}3883 EUR | -0.12% |
| 5 XPI | 0.0001939 EUR | 0.0001941 EUR | -0.12% |
| 10 XPI | 0.0003878 EUR | 0.0003883 EUR | -0.12% |
| 50 XPI | 0.001939 EUR | 0.001941 EUR | -0.12% |
| 100 XPI | 0.003878 EUR | 0.003883 EUR | -0.12% |
| 1000 XPI | 0.03878 EUR | 0.03883 EUR | -0.12% |
At the current XPi to Euro exchange rate of 0.{4}3878, 1 XPI has a value of 0.{4}3878 EUR. Over the past 24 hours, the XPI to EUR rate has fluctuated by -0.12%. See 24-hour price change details for various XPi amounts (1 – 1,000 XPI) in the table above.
Today vs. 30 Days ago
| Today at 10:31 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 XPI | 0.{4}3878 EUR | 0.{4}9910 EUR | -60.87% |
| 5 XPI | 0.0001939 EUR | 0.0004955 EUR | -60.87% |
| 10 XPI | 0.0003878 EUR | 0.000991 EUR | -60.87% |
| 50 XPI | 0.001939 EUR | 0.004955 EUR | -60.87% |
| 100 XPI | 0.003878 EUR | 0.00991 EUR | -60.87% |
| 1000 XPI | 0.03878 EUR | 0.0991 EUR | -60.87% |
Over the past 30 days, the XPI to EUR rate has fluctuated by -60.87%. See 24-hour price change details for various XPi amounts (1 – 1,000 XPI) above.
Today vs. 1 Year ago
| Today at 10:31 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 XPI | 0.{4}3878 EUR | 0.001776 EUR | -97.81% |
| 5 XPI | 0.0001939 EUR | 0.00888 EUR | -97.81% |
| 10 XPI | 0.0003878 EUR | 0.01776 EUR | -97.81% |
| 50 XPI | 0.001939 EUR | 0.0888 EUR | -97.81% |
| 100 XPI | 0.003878 EUR | 0.1776 EUR | -97.81% |
| 1000 XPI | 0.03878 EUR | 1.776 EUR | -97.81% |
Over the past year, the XPI to EUR rate has fluctuated by -97.81%. See 24-hour price change details for various XPi amounts (1 – 1,000 XPI) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in XPi.