Convert LEO to EUR | Live Leo Calculator
LEO/EUR: 1 LEO ≈ 0.{4}5618 EUR (Last update: February 16, 2026 at 13:40 UTC). Get the latest Leo to Euro rate for FREE with WEEX Converter.
LEO to EUR price chart
February 16, 2026 at 13:40 UTC
LEO to EUR Rate--
1 LEO = 0.{4}5618 EUR
1 LEO = 0.{4}5618 EUR
Leo to EUR exchange rate
Today's Leo to EUR exchange rate is 0.000056181983EUR per LEO. With a circulating supply of 0 LEO, Leo's total market capitalization is €0. Leo trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 16, 2026, €0 worth of LEO was traded. More LEO information>>
How to convert Leo to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LEO to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Leo in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}4855 | 0.{4}5053 | 0.0002664 | 0.0002664 |
| Low | 0.{4}4658 | 0.{4}3255 | 0.{4}3255 | 0.{4}3255 |
| Average | 0.{4}8437 | -- | 0.0001687 | 0.0001687 |
| Change | +18.69% | +41.50% | -17.60% | -28.27% |
The highest Leo to Euro exchange rate value in the past 30 days was 0.0003158 EUR on 2026-01-27. The lowest LEO to EUR rate was 0.00003859 EUR on 2026-02-06.
Leo price conversion tables
Convert Leo to Euro
Euro | |
|---|---|
1 | 0.{4}5618 |
2 | 0.0001123 |
3 | 0.0001685 |
5 | 0.0002809 |
10 | 0.0005618 |
25 | 0.001404 |
50 | 0.002809 |
100 | 0.005618 |
1000 | 0.05618 |
The LEO to EUR converter table above shows the value of Euro in Leo (from 1 LEO to 1000 LEO) at different conversion amounts.
Convert Euro to Leo
Euro | |
|---|---|
1 | 17799.3005 |
5 | 88996.5026 |
10 | 177993.005337 |
20 | 355986.01067 |
50 | 889965.02668 |
100 | 1779930.05337 |
200 | 3559860.1067 |
500 | 8899650.2668 |
1000 | 17799300.5337 |
The EUR to LEO converter table above shows the value of Euro in Leo (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our LEO to EUR or EUR to LEO calculator. Track real-time conversions and explore popular trends from users just like you.
| 3.23CNY to FLR | 26.79AED to WLD | 27.74KCS to CNY | 30.27AED to USD1 | 53.47AVAX to JPY |
| 38.63EUR to stETH | 51.74JPY to KAS | 88.26AED to AETHUSDT | 66.03AED to ATOM | 67.6TRY to POL |
| 3.62WSTETH to TRY | 86.87JITOSOL to TRY | 34.18JPY to FBTC | 60.26M to CNY | 49.57DAI to PLN |
| 94RAIN to VND | 41.04CNY to JLP | 81.17TRY to FTM | 49.09USDG to VND | 97.09PLN to RLUSD |
| 81.05VND to sUSDe | 31.81RUB to BNSOL | 14.17RUB to CC | 65.56USDS to RUB | 76.19DOGE to PLN |
| 56.8UAH to BFUSD | 0.2TRY to SHIB | 6.42PEPE to JPY | 7.29XDC to EUR | 69.26BTC to ARS |
Buy Leo with WEEX
Create a WEEX account now and trade Leo with security and ease.
Leo to Euro performance history
Today vs. 24 hours ago
| Today at 1:40 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LEO | 0.{4}5618 EUR | 0.{4}4733 EUR | +18.69% |
| 5 LEO | 0.0002809 EUR | 0.0002366 EUR | +18.69% |
| 10 LEO | 0.0005618 EUR | 0.0004733 EUR | +18.69% |
| 50 LEO | 0.002809 EUR | 0.002366 EUR | +18.69% |
| 100 LEO | 0.005618 EUR | 0.004733 EUR | +18.69% |
| 1000 LEO | 0.05618 EUR | 0.04733 EUR | +18.69% |
At the current Leo to Euro exchange rate of 0.{4}5618, 1 LEO has a value of 0.{4}5618 EUR. Over the past 24 hours, the LEO to EUR rate has fluctuated by 18.69%. See 24-hour price change details for various Leo amounts (1 – 1,000 LEO) in the table above.
Today vs. 30 Days ago
| Today at 1:40 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LEO | 0.{4}5618 EUR | 0.{4}6818 EUR | -17.60% |
| 5 LEO | 0.0002809 EUR | 0.0003409 EUR | -17.60% |
| 10 LEO | 0.0005618 EUR | 0.0006818 EUR | -17.60% |
| 50 LEO | 0.002809 EUR | 0.003409 EUR | -17.60% |
| 100 LEO | 0.005618 EUR | 0.006818 EUR | -17.60% |
| 1000 LEO | 0.05618 EUR | 0.06818 EUR | -17.60% |
Over the past 30 days, the LEO to EUR rate has fluctuated by -17.60%. See 24-hour price change details for various Leo amounts (1 – 1,000 LEO) above.
Today vs. 1 Year ago
| Today at 1:40 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LEO | 0.{4}5618 EUR | 0.0008377 EUR | -93.29% |
| 5 LEO | 0.0002809 EUR | 0.004188 EUR | -93.29% |
| 10 LEO | 0.0005618 EUR | 0.008377 EUR | -93.29% |
| 50 LEO | 0.002809 EUR | 0.04188 EUR | -93.29% |
| 100 LEO | 0.005618 EUR | 0.08377 EUR | -93.29% |
| 1000 LEO | 0.05618 EUR | 0.8377 EUR | -93.29% |
Over the past year, the LEO to EUR rate has fluctuated by -93.29%. See 24-hour price change details for various Leo amounts (1 – 1,000 LEO) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Leo.