Convert JAK to EUR | Live Jak Calculator
JAK/EUR: 1 JAK ≈ 0.{4}3134 EUR (Last update: February 17, 2026 at 03:51 UTC). Get the latest Jak to Euro rate for FREE with WEEX Converter.
JAK to EUR price chart
February 17, 2026 at 03:51 UTC
JAK to EUR Rate--
1 JAK = 0.{4}3134 EUR
1 JAK = 0.{4}3134 EUR
Jak to EUR exchange rate
Today's Jak to EUR exchange rate is 0.000031343106EUR per JAK. With a circulating supply of 0 JAK, Jak's total market capitalization is €0. Jak trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 17, 2026, €0.976245335768 worth of JAK was traded. More JAK information>>
How to convert Jak to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert JAK to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Jak in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}2989 | 0.{4}3179 | 0.{4}5790 | 0.0001043 |
| Low | 0.{4}2822 | 0.{4}2747 | 0.{4}2747 | 0.{4}2747 |
| Average | -- | -- | 0.{4}8446 | 0.{4}8446 |
| Change | +4.86% | -1.40% | -40.53% | -50.94% |
The highest Jak to Euro exchange rate value in the past 30 days was 0.00006856 EUR on 2026-01-15. The lowest JAK to EUR rate was 0.00003253 EUR on 2026-02-09.
Jak price conversion tables
Convert Jak to Euro
Euro | |
|---|---|
1 | 0.{4}3134 |
2 | 0.{4}6268 |
3 | 0.{4}9402 |
5 | 0.0001567 |
10 | 0.0003134 |
25 | 0.0007835 |
50 | 0.001567 |
100 | 0.003134 |
1000 | 0.03134 |
The JAK to EUR converter table above shows the value of Euro in Jak (from 1 JAK to 1000 JAK) at different conversion amounts.
Convert Euro to Jak
Euro | |
|---|---|
1 | 31904.9426 |
5 | 159524.7133 |
10 | 319049.4266 |
20 | 638098.8533 |
50 | 1595247.1334 |
100 | 3190494.2669 |
200 | 6380988.5338 |
500 | 15952471.3345 |
1000 | 31904942.669 |
The EUR to JAK converter table above shows the value of Euro in Jak (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our JAK to EUR or EUR to JAK calculator. Track real-time conversions and explore popular trends from users just like you.
| 84.18ONDO to JPY | 59ADA to CNY | 4.29XAUt to USD | 74.47CNY to USDS | 37.31CRO to AED |
| 65.79AED to U | 34.93RUB to USDtb | 98.22RENDER to AED | 26.99PLN to USDC | 92.22EUR to APT |
| 70.08XLM to VND | 98.44WSTETH to AED | 5.62sUSDe to TWD | 14.89weETH to TWD | 92.22USD to XRP |
| 73.51BFUSD to VND | 66.49TWD to RAIN | 91.73UAH to DOT | 72.26MNT to TRY | 80.8AETHWETH to TWD |
| 73.08TWD to WTRX | 91.92EUR to RSETH | 74.99AETHUSDT to PLN | 19.71ARS to stETH | 5.03CNY to USDT |
| 87.1BBTC to UAH | 61.08ARS to USDD | 98.53LBTC to EUR | 7PLN to LEO | 49.4FBTC to TWD |
Buy Jak with WEEX
Create a WEEX account now and trade Jak with security and ease.
Jak to Euro performance history
Today vs. 24 hours ago
| Today at 3:51 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 JAK | 0.{4}3134 EUR | 0.{4}2989 EUR | +4.86% |
| 5 JAK | 0.0001567 EUR | 0.0001494 EUR | +4.86% |
| 10 JAK | 0.0003134 EUR | 0.0002989 EUR | +4.86% |
| 50 JAK | 0.001567 EUR | 0.001494 EUR | +4.86% |
| 100 JAK | 0.003134 EUR | 0.002989 EUR | +4.86% |
| 1000 JAK | 0.03134 EUR | 0.02989 EUR | +4.86% |
At the current Jak to Euro exchange rate of 0.{4}3134, 1 JAK has a value of 0.{4}3134 EUR. Over the past 24 hours, the JAK to EUR rate has fluctuated by 4.86%. See 24-hour price change details for various Jak amounts (1 – 1,000 JAK) in the table above.
Today vs. 30 Days ago
| Today at 3:51 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 JAK | 0.{4}3134 EUR | 0.{4}5271 EUR | -40.53% |
| 5 JAK | 0.0001567 EUR | 0.0002635 EUR | -40.53% |
| 10 JAK | 0.0003134 EUR | 0.0005271 EUR | -40.53% |
| 50 JAK | 0.001567 EUR | 0.002635 EUR | -40.53% |
| 100 JAK | 0.003134 EUR | 0.005271 EUR | -40.53% |
| 1000 JAK | 0.03134 EUR | 0.05271 EUR | -40.53% |
Over the past 30 days, the JAK to EUR rate has fluctuated by -40.53%. See 24-hour price change details for various Jak amounts (1 – 1,000 JAK) above.
Today vs. 1 Year ago
| Today at 3:51 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 JAK | 0.{4}3134 EUR | 0.0003426 EUR | -90.85% |
| 5 JAK | 0.0001567 EUR | 0.001713 EUR | -90.85% |
| 10 JAK | 0.0003134 EUR | 0.003426 EUR | -90.85% |
| 50 JAK | 0.001567 EUR | 0.01713 EUR | -90.85% |
| 100 JAK | 0.003134 EUR | 0.03426 EUR | -90.85% |
| 1000 JAK | 0.03134 EUR | 0.3426 EUR | -90.85% |
Over the past year, the JAK to EUR rate has fluctuated by -90.85%. See 24-hour price change details for various Jak amounts (1 – 1,000 JAK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Jak.