Convert HB to EUR | Live HBC Calculator
HB/EUR: 1 HB ≈ 0.0005478 EUR (Last update: February 16, 2026 at 14:42 UTC). Get the latest HBC to Euro rate for FREE with WEEX Converter.
HB to EUR price chart
February 16, 2026 at 14:42 UTC
HB to EUR Rate--
1 HB = 0.0005478 EUR
1 HB = 0.0005478 EUR
HBC to EUR exchange rate
Today's HBC to EUR exchange rate is 0.00054789201EUR per HB. With a circulating supply of 0 HB, HBC's total market capitalization is €0. HBC trading volume has decreased by €0.2341534848824848 over the past 24 hours, a decreased of 0.0025%. As of February 16, 2026, €9,365.90524181451 worth of HB was traded. More HB information>>
How to convert HBC to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert HB to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 HBC in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0006326 | 0.0006831 | 0.0007165 | 0.001855 |
| Low | 0.0006318 | 0.0005054 | 0.0005049 | 0.0005049 |
| Average | 0.0005903 | 0.0005903 | 0.0005903 | 0.00118 |
| Change | -13.33% | -13.22% | -18.70% | -51.87% |
The highest HBC to Euro exchange rate value in the past 30 days was 0.0008497 EUR on 2026-01-21. The lowest HB to EUR rate was 0.0005988 EUR on 2026-01-29.
HBC price conversion tables
Convert HBC to Euro
Euro | |
|---|---|
1 | 0.0005478 |
2 | 0.001095 |
3 | 0.001643 |
5 | 0.002739 |
10 | 0.005478 |
25 | 0.01369 |
50 | 0.02739 |
100 | 0.05478 |
1000 | 0.5478 |
The HB to EUR converter table above shows the value of Euro in HBC (from 1 HB to 1000 HB) at different conversion amounts.
Convert Euro to HBC
Euro | |
|---|---|
1 | 1825.1771 |
5 | 9125.8859 |
10 | 18251.7719 |
20 | 36503.5438 |
50 | 91258.8595 |
100 | 182517.7191 |
200 | 365035.4382 |
500 | 912588.5956 |
1000 | 1825177.1913 |
The EUR to HB converter table above shows the value of Euro in HBC (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our HB to EUR or EUR to HB calculator. Track real-time conversions and explore popular trends from users just like you.
| 65.71WLD to USD | 66.67VND to QNT | 16.98USD to XAUt | 48.39SOL to ARS | 30.5AED to XLM |
| 9.74RUB to ADA | 17.15RUB to AAVE | 68.22ZEC to EUR | 14.34AED to SUI | 96.88EUR to USDG |
| 33.26DOT to RUB | 88.7VND to DAI | 44.61VND to WSTETH | 80.61USD1 to ARS | 16.92PYUSD to EUR |
| 53.05PAXG to JPY | 33.23TAO to EUR | 19.83USDf to PLN | 38.16RETH to PLN | 45.91AETHUSDT to USD |
| 8.73PUMP to PLN | 58.53WLFI to EUR | 55.39TRY to USDtb | 79.07JLP to ARS | 49.12USDD to CNY |
| 71.91BNSOL to PLN | 33.23JPY to WFLR | 64.02ARS to TON | 21.25LEO to ARS | 70.11UAH to GT |
Buy HBC with WEEX
Create a WEEX account now and trade HBC with security and ease.
HBC to Euro performance history
Today vs. 24 hours ago
| Today at 2:42 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 HB | 0.0005478 EUR | 0.0006321 EUR | -13.33% |
| 5 HB | 0.002739 EUR | 0.00316 EUR | -13.33% |
| 10 HB | 0.005478 EUR | 0.006321 EUR | -13.33% |
| 50 HB | 0.02739 EUR | 0.0316 EUR | -13.33% |
| 100 HB | 0.05478 EUR | 0.06321 EUR | -13.33% |
| 1000 HB | 0.5478 EUR | 0.6321 EUR | -13.33% |
At the current HBC to Euro exchange rate of 0.0005478, 1 HB has a value of 0.0005478 EUR. Over the past 24 hours, the HB to EUR rate has fluctuated by -13.33%. See 24-hour price change details for various HBC amounts (1 – 1,000 HB) in the table above.
Today vs. 30 Days ago
| Today at 2:42 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 HB | 0.0005478 EUR | 0.0006738 EUR | -18.70% |
| 5 HB | 0.002739 EUR | 0.003369 EUR | -18.70% |
| 10 HB | 0.005478 EUR | 0.006738 EUR | -18.70% |
| 50 HB | 0.02739 EUR | 0.03369 EUR | -18.70% |
| 100 HB | 0.05478 EUR | 0.06738 EUR | -18.70% |
| 1000 HB | 0.5478 EUR | 0.6738 EUR | -18.70% |
Over the past 30 days, the HB to EUR rate has fluctuated by -18.70%. See 24-hour price change details for various HBC amounts (1 – 1,000 HB) above.
Today vs. 1 Year ago
| Today at 2:42 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 HB | 0.0005478 EUR | 0.0007946 EUR | -31.06% |
| 5 HB | 0.002739 EUR | 0.003973 EUR | -31.06% |
| 10 HB | 0.005478 EUR | 0.007946 EUR | -31.06% |
| 50 HB | 0.02739 EUR | 0.03973 EUR | -31.06% |
| 100 HB | 0.05478 EUR | 0.07946 EUR | -31.06% |
| 1000 HB | 0.5478 EUR | 0.7946 EUR | -31.06% |
Over the past year, the HB to EUR rate has fluctuated by -31.06%. See 24-hour price change details for various HBC amounts (1 – 1,000 HB) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in HBC.