Convert COW to EUR | Live COW Calculator
COW/EUR: 1 COW ≈ 0.00473 EUR (Last update: February 16, 2026 at 15:00 UTC). Get the latest COW to Euro rate for FREE with WEEX Converter.
COW to EUR price chart
February 16, 2026 at 15:00 UTC
COW to EUR Rate--
1 COW = 0.00473 EUR
1 COW = 0.00473 EUR
COW to EUR exchange rate
Today's COW to EUR exchange rate is 0.0047300652EUR per COW. With a circulating supply of 0 COW, COW's total market capitalization is €0. COW trading volume has decreased by €0 over the past 24 hours, a decreased of 1%. As of February 16, 2026, €0 worth of COW was traded. More COW information>>
How to convert COW to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert COW to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 COW in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.004891 | 0.004893 | 0.007375 | 0.01354 |
| Low | 0.004696 | 0.00444 | 0.004237 | 0.004237 |
| Average | 0.004808 | 0.004639 | 0.00582 | 0.008857 |
| Change | -1.01% | -0.10% | -34.77% | -49.26% |
The highest COW to Euro exchange rate value in the past 30 days was 0.008743 EUR on 2026-01-17. The lowest COW to EUR rate was 0.005023 EUR on 2026-02-06.
COW price conversion tables
Convert COW to Euro
Euro | |
|---|---|
1 | 0.00473 |
2 | 0.00946 |
3 | 0.01419 |
5 | 0.02365 |
10 | 0.0473 |
25 | 0.1182 |
50 | 0.2365 |
100 | 0.473 |
1000 | 4.73 |
The COW to EUR converter table above shows the value of Euro in COW (from 1 COW to 1000 COW) at different conversion amounts.
Convert Euro to COW
Euro | |
|---|---|
1 | 211.4135 |
5 | 1057.06788 |
10 | 2114.1357 |
20 | 4228.2715 |
50 | 10570.6788 |
100 | 21141.3576 |
200 | 42282.7152 |
500 | 105706.7881 |
1000 | 211413.5762 |
The EUR to COW converter table above shows the value of Euro in COW (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our COW to EUR or EUR to COW calculator. Track real-time conversions and explore popular trends from users just like you.
| 53.12TRY to KAS | 62.62TWD to USDD | 48.47LINK to TRY | 23.19USD to ETH | 31.5PI to PLN |
| 71.04JLP to TRY | 54.76BTCT to JPY | 52.2WLFI to VND | 87.03USD to MNT | 77.64TWD to WETH |
| 23.9SKY to PLN | 81.03BTCB to EUR | 71.05ADA to TWD | 14.54DAI to ARS | 59.74XAUt to CNY |
| 14.99USDS to EUR | 71.66USDtb to TRY | 32.91WBNB to PLN | 52.17ARS to M | 85.5USD1 to AED |
| 81.3AED to WBTC | 61.23ARS to HYPE | 8.81RENDER to CNY | 27.18BBTC to CNY | 35.82LEO to VND |
| 68.89USD to PAXG | 28.9VND to ICP | 11.79BFUSD to CNY | 17.38XMR to RUB | 72.05TWD to LBTC |
Buy COW with WEEX
Create a WEEX account now and trade COW with security and ease.
COW to Euro performance history
Today vs. 24 hours ago
| Today at 3:00 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 COW | 0.004791 EUR | 0.00484 EUR | -1.01% |
| 5 COW | 0.02395 EUR | 0.0242 EUR | -1.01% |
| 10 COW | 0.04791 EUR | 0.0484 EUR | -1.01% |
| 50 COW | 0.2395 EUR | 0.242 EUR | -1.01% |
| 100 COW | 0.4791 EUR | 0.484 EUR | -1.01% |
| 1000 COW | 4.791 EUR | 4.84 EUR | -1.01% |
At the current COW to Euro exchange rate of 0.00473, 1 COW has a value of 0.00473 EUR. Over the past 24 hours, the COW to EUR rate has fluctuated by -1.01%. See 24-hour price change details for various COW amounts (1 – 1,000 COW) in the table above.
Today vs. 30 Days ago
| Today at 3:00 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 COW | 0.004791 EUR | 0.007345 EUR | -34.77% |
| 5 COW | 0.02395 EUR | 0.03672 EUR | -34.77% |
| 10 COW | 0.04791 EUR | 0.07345 EUR | -34.77% |
| 50 COW | 0.2395 EUR | 0.3672 EUR | -34.77% |
| 100 COW | 0.4791 EUR | 0.7345 EUR | -34.77% |
| 1000 COW | 4.791 EUR | 7.345 EUR | -34.77% |
Over the past 30 days, the COW to EUR rate has fluctuated by -34.77%. See 24-hour price change details for various COW amounts (1 – 1,000 COW) above.
Today vs. 1 Year ago
| Today at 3:00 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 COW | 0.004791 EUR | 0.001808 EUR | +164.90% |
| 5 COW | 0.02395 EUR | 0.00904 EUR | +164.90% |
| 10 COW | 0.04791 EUR | 0.01808 EUR | +164.90% |
| 50 COW | 0.2395 EUR | 0.0904 EUR | +164.90% |
| 100 COW | 0.4791 EUR | 0.1808 EUR | +164.90% |
| 1000 COW | 4.791 EUR | 1.808 EUR | +164.90% |
Over the past year, the COW to EUR rate has fluctuated by 164.90%. See 24-hour price change details for various COW amounts (1 – 1,000 COW) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in COW.