Convert ABE to USD | Live Abe Calculator
ABE/USD: 1 ABE ≈ 0.0001617 USD (Last update: February 16, 2026 at 19:54 UTC). Get the latest Abe to US Dollar rate for FREE with WEEX Converter.
ABE to USD price chart
February 16, 2026 at 19:54 UTC
ABE to USD Rate--
1 ABE = 0.0001617 USD
1 ABE = 0.0001617 USD
Abe to USD exchange rate
Today's Abe to USD exchange rate is 0.0001617USD per ABE. With a circulating supply of 0 ABE, Abe's total market capitalization is $0. Abe trading volume has increased by $0 over the past 24 hours, a increased of 0%. As of February 16, 2026, $0 worth of ABE was traded. More ABE information>>
How to convert Abe to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert ABE to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Abe in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0001845 | 0.0002423 | 0.0003333 | 0.0005855 |
| Low | 0.0001815 | 0.0001688 | 0.0001667 | 0.0001667 |
| Average | 0.0002 | 0.0002 | 0.0003 | 0.0004 |
| Change | -12.37% | -9.74% | -51.49% | -71.36% |
The highest Abe to US Dollar exchange rate value in the past 30 days was 0.0003333 USD on 2026-01-21. The lowest ABE to USD rate was 0.0001667 USD on 2026-02-08.
Abe price conversion tables
Convert Abe to US Dollar
US Dollar | |
|---|---|
1 | 0.0001617 |
2 | 0.0003234 |
3 | 0.0004851 |
5 | 0.0008085 |
10 | 0.001617 |
25 | 0.004042 |
50 | 0.008085 |
100 | 0.01617 |
1000 | 0.1617 |
The ABE to USD converter table above shows the value of US Dollar in Abe (from 1 ABE to 1000 ABE) at different conversion amounts.
Convert US Dollar to Abe
US Dollar | |
|---|---|
1 | 6184.2918 |
5 | 30921.4594 |
10 | 61842.9189 |
20 | 123685.8379 |
50 | 309214.5949 |
100 | 618429.1898 |
200 | 1236858.3797 |
500 | 3092145.9492 |
1000 | 6184291.8985 |
The USD to ABE converter table above shows the value of US Dollar in Abe (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our ABE to USD or USD to ABE calculator. Track real-time conversions and explore popular trends from users just like you.
| 12.81BTCB to VND | 22.41CNY to SOL | 60.62LTC to TRY | 12.23UNI to VND | 22.18JPY to ZEC |
| 11.81USDD to PLN | 92.77BFUSD to EUR | 43.79USD to TRX | 41.02JPY to USDT | 62.96EUR to FIL |
| 98.94TWD to SHIB | 89.9CNY to stETH | 21.42PLN to GT | 70.71ARS to LEO | 58.26DOT to ARS |
| 58.06XMR to VND | 87.46UAH to WLFI | 11.39JLP to PLN | 59.3TWD to XAUt | 37.52weETH to TWD |
| 0.11USD to BNSOL | 24.49JPY to USDtb | 42.02VND to AVAX | 68.83EUR to ETH | 70.13VND to ENA |
| 90.03ARS to TAO | 18.66VND to TON | 3.4PYUSD to EUR | 37.77CBBTC to USD | 20.01FTM to ARS |
Buy Abe with WEEX
Create a WEEX account now and trade Abe with security and ease.
Abe to US Dollar performance history
Today vs. 24 hours ago
| Today at 7:54 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 ABE | 0.0001617 USD | 0.0001845 USD | -12.37% |
| 5 ABE | 0.0008085 USD | 0.0009225 USD | -12.37% |
| 10 ABE | 0.001617 USD | 0.001845 USD | -12.37% |
| 50 ABE | 0.008085 USD | 0.009225 USD | -12.37% |
| 100 ABE | 0.01617 USD | 0.01845 USD | -12.37% |
| 1000 ABE | 0.1617 USD | 0.1845 USD | -12.37% |
At the current Abe to US Dollar exchange rate of 0.0001617, 1 ABE has a value of 0.0001617 USD. Over the past 24 hours, the ABE to USD rate has fluctuated by -12.37%. See 24-hour price change details for various Abe amounts (1 – 1,000 ABE) in the table above.
Today vs. 30 Days ago
| Today at 7:54 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 ABE | 0.0001617 USD | 0.0003333 USD | -51.49% |
| 5 ABE | 0.0008085 USD | 0.001666 USD | -51.49% |
| 10 ABE | 0.001617 USD | 0.003333 USD | -51.49% |
| 50 ABE | 0.008085 USD | 0.01666 USD | -51.49% |
| 100 ABE | 0.01617 USD | 0.03333 USD | -51.49% |
| 1000 ABE | 0.1617 USD | 0.3333 USD | -51.49% |
Over the past 30 days, the ABE to USD rate has fluctuated by -51.49%. See 24-hour price change details for various Abe amounts (1 – 1,000 ABE) above.
Today vs. 1 Year ago
| Today at 7:54 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 ABE | 0.0001617 USD | 0.004535 USD | -96.43% |
| 5 ABE | 0.0008085 USD | 0.02267 USD | -96.43% |
| 10 ABE | 0.001617 USD | 0.04535 USD | -96.43% |
| 50 ABE | 0.008085 USD | 0.2267 USD | -96.43% |
| 100 ABE | 0.01617 USD | 0.4535 USD | -96.43% |
| 1000 ABE | 0.1617 USD | 4.535 USD | -96.43% |
Over the past year, the ABE to USD rate has fluctuated by -96.43%. See 24-hour price change details for various Abe amounts (1 – 1,000 ABE) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Abe.