Dear WEEXers,
The maximum leverage and maintenance margin rate (MMR) for SPCX USDT-M perpetual futures will be adjusted on June 23, 2026. Details are as follows:
June 23, 2026: SPCXUSDT (USDT-M perpetual futures)
Previous leverage and MMR tiers | Updated leverage and MMR tiers | ||||
Max leverage | Position size (USDT notional value) | MMR | Max leverage | Position size (USDT notional value) | MMR |
| - | - | - | 100 | 0 < Position ≤ 50,000 | 0.5% |
20 | 0 < Position ≤ 10,000 | 2.5% | 50 | 50,001 < Position ≤ 250,000 | 1% |
10 | 10,001 < Position ≤ 50,000 | 5% | 25 | 250,001 < Position ≤ 500,000 | 2% |
5 | 50,001 < Position ≤ 250,000 | 10% | 20 | 500,001 < Position ≤ 1,500,000 | 2.5% |
2 | 250,001 < Position ≤ 1,000,000 | 25% | 10 | 1,500,001 < Position ≤ 10,000,000 | 5% |
1 | 1,000,001 < Position ≤ 10,000,000,000 | 50% | 1 | 10,000,001 < Position ≤ 10,000,000,000 | 50% |
Note:
- Monitor your maintenance margin rate to avoid potential liquidation or losses.
- The English version may differ from translated versions. In the event of any discrepancies, the English version shall prevail.
-
Thank you for supporting WEEX!
The WEEX Team
-
Download the WEEX App: App Store / Google Play
Contact us:
X | YouTube | Telegram | Medium | Facebook | LinkedIn | Blog
Register your WEEX account now: https://www.weex.com/register
Partners: